<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.canadarealty.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 16, 2012 4:09 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.canadarealty.org/</loc>
		<lastmod>2012-02-16T16:07:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-realtors-report-mid-month-resale-housing-market-figures/</loc>
		<lastmod>2012-02-16T16:07:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/canadian-housing-market-to-remain-steady/</loc>
		<lastmod>2012-02-15T15:52:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/thornhill-woods-home-for-sale-331-summeridge-dr/</loc>
		<lastmod>2012-02-11T17:33:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/treb-presidents-you-should-know-mortgages/</loc>
		<lastmod>2012-02-10T20:46:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/january-2012-housing-starts/</loc>
		<lastmod>2012-02-10T17:30:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/january-housing-market-charts-available/</loc>
		<lastmod>2012-02-09T14:47:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/a-message-from-mayor-rob-ford/</loc>
		<lastmod>2012-02-08T14:35:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/treb-market-watch-january-2012/</loc>
		<lastmod>2012-02-08T01:44:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-commercial-realtors-report-commercial-market-figures-2/</loc>
		<lastmod>2012-02-06T15:16:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/mls-home-price-index/</loc>
		<lastmod>2012-02-05T19:59:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-realtors-release-monthly-market-figures/</loc>
		<lastmod>2012-02-03T14:52:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/thornhill-woods-home-for-sale-103-redmond-dr/</loc>
		<lastmod>2012-02-01T23:42:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/home-for-sale-in-thornhill/</loc>
		<lastmod>2012-01-25T20:44:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/trebs-months-of-inventory-indicatoraffordability-point-to-continued-price-growth-in-2012/</loc>
		<lastmod>2012-01-23T16:57:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/expect-demand-to-be-strong-in-2012/</loc>
		<lastmod>2012-01-17T19:20:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/aging-population-helping-shape-future-housing-market-cmhc/</loc>
		<lastmod>2012-01-13T16:05:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-commercial-realtors-report-commercial-market-figures/</loc>
		<lastmod>2012-01-07T19:24:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-realtors-release-monthly-resale-market-figures/</loc>
		<lastmod>2012-01-05T21:54:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/realtors%c2%ae-encouraged-by-mayor-ford%e2%80%99s-re-affirmation-of-commitment-to-repeal-land-transfer-tax/</loc>
		<lastmod>2011-12-16T18:50:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/toronto-novenber-2011-commercial-market-figures/</loc>
		<lastmod>2011-12-07T22:52:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/bank-of-canada%e2%80%99s-announcement/</loc>
		<lastmod>2011-12-06T23:40:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/healthy-fall-market-continues-in-november/</loc>
		<lastmod>2011-12-06T20:05:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/proposed-75-storey-signature-residential-development-at-ten-york/</loc>
		<lastmod>2011-11-23T18:06:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-realtors%c2%ae-report-mid-month-resale-housing-market-figures-3/</loc>
		<lastmod>2011-11-18T14:34:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/thornhill-woods-home-for-sale-87-redmond-dr/</loc>
		<lastmod>2011-11-16T14:56:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/crea-updates-resale-housing-forecast/</loc>
		<lastmod>2011-11-16T14:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/canadian-home-sales-edge-higher-in-october/</loc>
		<lastmod>2011-11-16T14:34:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/88-sheppard-ave-east-condominium-vip/</loc>
		<lastmod>2011-11-10T15:28:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/canadian-housing-market-to-stabilize/</loc>
		<lastmod>2011-11-05T21:02:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/94-longwood-ave-richmond-hill-townhome-for-sale/</loc>
		<lastmod>2011-11-05T18:35:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/pace-of-home-sales-remains-brisk-in-october/</loc>
		<lastmod>2011-11-04T23:41:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/tarion-amends-registration-rules-for-new-home-%e2%80%9cflip%e2%80%9d/</loc>
		<lastmod>2011-11-03T22:15:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/35-wainwright-ave-in-richmond-hill-ontario-ravin-lot/</loc>
		<lastmod>2011-11-02T20:32:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/hair-nail-salon-for-sale/</loc>
		<lastmod>2011-11-02T20:24:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/home-for-sale-in-thornhill-woods/</loc>
		<lastmod>2011-11-02T20:20:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/north-york-condo-for-sale-5460-yonge-st-1209/</loc>
		<lastmod>2011-11-02T20:19:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/richmond-hill-home-for-sale-37-oak-ave/</loc>
		<lastmod>2011-11-02T20:06:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/bank-of-america-canadian-variable-mortgage-borrowers-may-face-trouble/</loc>
		<lastmod>2011-11-02T19:32:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/1101-steeles-ave-w/</loc>
		<lastmod>2011-11-01T03:06:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-condo-market-report/</loc>
		<lastmod>2011-10-29T04:41:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/spectra-phase-ii-exclusive-vip-broker-sales-event/</loc>
		<lastmod>2011-10-25T21:05:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/the-toronto-real-estate-board-produces-housing-market-charts-for-september-2011/</loc>
		<lastmod>2011-10-14T01:35:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/beverly-hills-condo-in-richmond-hill-%e2%80%93-vip-sale/</loc>
		<lastmod>2011-10-06T20:10:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/treb-commercial-realtors-report-quarterly-commercial-market-figures/</loc>
		<lastmod>2011-10-06T18:01:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/september-report-monthly-resale-market-figures/</loc>
		<lastmod>2011-10-05T22:06:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/city-of-toronto-open-data/</loc>
		<lastmod>2011-10-04T00:43:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/canadian-housing-prices-continue-to-rise/</loc>
		<lastmod>2011-10-04T00:26:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/flair-condos-toronto-vip-sale-event/</loc>
		<lastmod>2011-09-27T21:03:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/toronto-rental-market/</loc>
		<lastmod>2011-09-20T21:13:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/tell-city-hall-to-target-waste-not-home-buyers/</loc>
		<lastmod>2011-09-20T13:02:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/canadians-comfortable-with-non-mortgage-debt-situation/</loc>
		<lastmod>2011-09-15T18:31:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/august-2011-housing-starts/</loc>
		<lastmod>2011-09-13T12:50:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-report-august-resale-market-figures/</loc>
		<lastmod>2011-09-09T21:00:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/toronto-land-transfer-tax-repeal-final-push/</loc>
		<lastmod>2011-09-07T01:19:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/marketwatch-more-moderate-housing-market-predicted/</loc>
		<lastmod>2011-09-02T13:07:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/raising-variable-mortgage-rates/</loc>
		<lastmod>2011-08-29T17:54:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/canadians-are-upgrading-their-homes-more-often/</loc>
		<lastmod>2011-08-24T21:27:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/remax-report-home-sales-slip-in-july/</loc>
		<lastmod>2011-08-24T01:55:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/greater-toronto-realtors%c2%ae-release-july-resale-market-figures/</loc>
		<lastmod>2011-08-04T21:52:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/toronto-land-transfer-tax-update/</loc>
		<lastmod>2011-07-21T15:11:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/bank-of-canada-announcement-rates-to-hold-for-now/</loc>
		<lastmod>2011-07-20T19:03:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/mid-july-resale-market-figures/</loc>
		<lastmod>2011-07-18T20:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/minto-water-garden-vip-sale/</loc>
		<lastmod>2011-07-11T14:09:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/greater-toronto-commercial-realtors%c2%ae-report-june-commercial-figures/</loc>
		<lastmod>2011-07-07T15:37:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/greater-toronto-realtors%c2%ae-release-june-resale-market-figures/</loc>
		<lastmod>2011-07-06T18:42:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/types-of-homes/</loc>
		<lastmod>2011-07-05T21:24:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/dealing-with-real-estate-stigma/</loc>
		<lastmod>2011-06-29T22:55:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-home-prices-up-9-in-mid-june-housing-inventory-down-8/</loc>
		<lastmod>2011-06-28T00:54:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/real-estate-board-sued-over-access-to-listings/</loc>
		<lastmod>2011-06-23T13:43:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/cmhc-survey-shows-homebuyers-taking-the-time-to-plan/</loc>
		<lastmod>2011-06-22T15:04:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/yonge-and-bloor-condo-for-sale/</loc>
		<lastmod>2011-06-22T01:13:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-resale-condo-market-remained-resilient-in-q1-2011-2/</loc>
		<lastmod>2011-06-16T21:50:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/greater-toronto-realtors%c2%ae-report-june-mid-month-resale-housing-market-figures/</loc>
		<lastmod>2011-06-16T21:03:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/stage-is-set-for-one-of-the-best-recreational-property-markets-in-years-says-remax/</loc>
		<lastmod>2011-06-13T21:25:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/spring-2011-rental-market-survey/</loc>
		<lastmod>2011-06-10T22:58:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/toronto-land-transfer-tax-repeal/</loc>
		<lastmod>2011-06-10T13:43:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/greater-toronto-commercial-realtors-report-may-commercial-figures/</loc>
		<lastmod>2011-06-08T13:35:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/latest-toronto-real-estate-market-video/</loc>
		<lastmod>2011-06-07T12:54:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/news-release/</loc>
		<lastmod>2011-06-03T22:18:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/greater-toronto-report-may-resale-housing-market-figures/</loc>
		<lastmod>2011-06-03T22:02:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/today%e2%80%99s-announcement-from-the-bank-of-canada/</loc>
		<lastmod>2011-05-31T17:07:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/253-marc-santi-blvd-thornhill-valley-home-for-sale/</loc>
		<lastmod>2011-05-30T12:42:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/first-time-buyers-make-the-home-sales-world-go-around/</loc>
		<lastmod>2011-05-26T13:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/boc-rate-hike-on-hold-until-september-rbc/</loc>
		<lastmod>2011-05-25T19:41:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/investment-potential-of-recreational-properties/</loc>
		<lastmod>2011-05-20T19:42:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/4-yellowood-circ-semi-detached-for-sale/</loc>
		<lastmod>2011-05-20T11:47:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-mid-month-housing-market/</loc>
		<lastmod>2011-05-18T22:02:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/144-mistywood-cres-thornhill-woods-townhouse-for-sale/</loc>
		<lastmod>2011-05-16T12:00:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/title-insurance-ontario/</loc>
		<lastmod>2011-05-16T00:50:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/how-to-get-rid-of-your-mortgage-faster/</loc>
		<lastmod>2011-05-13T12:27:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/buying-a-new-home/</loc>
		<lastmod>2011-05-12T19:24:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/realtors-take-public%e2%80%99s-pulse-on-gta-issues-including-toronto-land-transfer-tax/</loc>
		<lastmod>2011-05-12T00:57:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/housing-starts-return-to-normal/</loc>
		<lastmod>2011-05-10T22:02:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-realtors-report-monthly-resale-housing-figures-2/</loc>
		<lastmod>2011-05-09T16:53:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/spring-real-estate-market-in-gta/</loc>
		<lastmod>2011-05-09T16:47:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-commercial-realtors%c2%ae-report-monthly-commercial-figures-2/</loc>
		<lastmod>2011-05-06T15:37:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/expect-demand-to-remain-strong/</loc>
		<lastmod>2011-05-03T14:18:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/home-for-sale-by-owner-thornhill/</loc>
		<lastmod>2011-05-03T13:42:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/getting-your-keys-on-closing-day/</loc>
		<lastmod>2011-05-02T13:21:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/how-to-budget-for-home-maintenance/</loc>
		<lastmod>2011-04-28T20:19:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-resale-condo-market-remained-resilient-in-q1-2011/</loc>
		<lastmod>2011-04-26T21:24:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/are-house-prices-going-to-tumble/</loc>
		<lastmod>2011-04-26T13:21:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/toronto-mayor%e2%80%99s-election-promise-to-end-the-toronto-land-transfer-tax/</loc>
		<lastmod>2011-04-23T01:40:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/99-novella-rd-for-sale/</loc>
		<lastmod>2011-04-21T21:18:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/prices-up-sales-down/</loc>
		<lastmod>2011-04-21T15:25:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-real-estate-report-marc1-resale-housing-market-figures/</loc>
		<lastmod>2011-04-18T20:28:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-realtors-release-april-2011-mid%e2%80%90month-resale-housing-figures/</loc>
		<lastmod>2011-04-18T20:16:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/mortgage-financing-ontario/</loc>
		<lastmod>2011-04-18T14:05:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/153-beecroft-rd-2110-two-bedrooms-condo-apartment-on-yonge-and-sheppard/</loc>
		<lastmod>2011-04-16T14:29:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/3436-lakeshore-blvd-w-2/</loc>
		<lastmod>2011-04-16T14:15:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/53-thornhill-ravines-the-valleys-of-thornhill/</loc>
		<lastmod>2011-04-16T14:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/sale-of-business-russian-cuisine-restaurant/</loc>
		<lastmod>2011-04-13T15:13:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/bank-of-canada-maintains-overnight-rate-target-at-1-per-cent-3/</loc>
		<lastmod>2011-04-13T02:35:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/first-time-buyers-driving-canadian-market/</loc>
		<lastmod>2011-04-12T14:49:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/spring-real-estate-market-in-toronto/</loc>
		<lastmod>2011-04-11T19:00:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/gta-commercial-real-estate-report/</loc>
		<lastmod>2011-04-11T12:54:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/first-time-buyers-in-major-canadian-markets/</loc>
		<lastmod>2011-04-05T12:33:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/prices-on-the-rise-in-markham-ontario/</loc>
		<lastmod>2011-04-04T17:08:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/thornhill-real-estate/</loc>
		<lastmod>2011-04-03T14:50:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.canadarealty.org/westlake-condos-phase-3-vip-sales-event/</loc>
		<lastmod>2011-04-02T01:46:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
